Flower Cup
Wuhu Loop
| 1 | | 1:18.351 G |
| 2 | | 1:18.484 G |
| 3 | | 1:18.934 G |
| 4 | | 1:22.134 G |
| 5 | | 1:23.545 |
| 6 | | 1:23.875 |
| 7 | | 1:23.918 |
| 8 | | 1:24.114 |
| 9 | | 1:24.122 |
| 10 | | 1:24.264 |
Music Park
| 1 | | 1:45.312 |
| 2 | | 1:47.948 |
| 3 | | 1:48.820 |
| 4 | | 1:49.155 |
| 5 | | 1:49.203 |
| 6 | | 1:49.892 |
| 7 | | 1:50.159 |
| 8 | | 1:50.568 |
| 9 | | 1:50.665 |
| 10 | | 1:50.735 |
Rock Rock Mountain
| 1 | | 1:58.428 |
| 2 | | 2:00.155 |
| 3 | | 2:00.282 |
| 4 | | 2:00.342 |
| 5 | | 2:00.991 |
| 6 | | 2:01.445 |
| 7 | | 2:01.570 |
| 8 | | 2:01.593 |
| 9 | | 2:02.216 |
| 10 | | 2:02.226 |