Navigation
Home Leaderboard Stats Players Rules About Contact Privacy Policy
Account
Log in Sign up
it flag

The_Col

No-Glitch Unrestricted

No-Glitch Records

Track Time Date Worldwide WW Europe EU Italy IT
Mushroom Cup
Toad Circuit TC 1:20.087 2013-08-05 7
Daisy Hills DH 1:40.654 2013-05-07 4
Cheep Cheep Lagoon CCL 1:35.322 2013-08-23 8
Shy Guy Bazaar SGB 2:04.015 2013-09-02 6
Flower Cup
Wuhu Loop WL 1:23.964 2013-08-28 6
Mario Circuit MC 2:01.300 2013-04-04 8
Music Park MP 1:50.769 2013-06-04 8
Rock Rock Mountain RRM 2:02.302 2013-08-24 8
Star Cup
Piranha Plant Slide PPS 1:50.612 2013-08-13 7
Wario Shipyard WS 1:57.522 2013-04-30 9
Neo Bowser City NBC 1:47.782 2013-04-22 8
Maka Wuhu MW 1:27.805 2013-04-23 8
Special Cup
DK Jungle DKJ 1:57.373 2013-04-11 8
Rosalina's Ice World RIW 1:56.977 2013-08-25 9
Bowser's Castle BC 2:00.948 2013-08-16 8
Rainbow Road RR 1:39.387 2013-04-16 8
Shell Cup
N64 Luigi Raceway rLR 1:43.899 2013-04-08 10
GBA Bowser Castle 1 rBC1 1:14.706 2013-05-16 9
Wii Mushroom Gorge rMG 1:37.855 2013-06-28 9
DS Luigi's Mansion rLM 1:45.591 2013-05-21 6
Banana Cup
N64 Koopa Troopa Beach rKTB 1:31.848 2013-07-09 6
SNES Mario Circuit 2 rMC2 1:12.122 2013-06-04 8
Wii Coconut Mall rCM 1:57.809 2013-06-12 6
DS Waluigi Pinball rWP 2:14.143 2013-06-01 8
Leaf Cup
N64 Kalimari Desert rKD 1:35.432 2013-07-03 8
DS DK Pass rDKP 1:59.466 2013-06-28 4
GCN Daisy Cruiser rDC 1:27.467 2013-08-16 4
Wii Maple Treeway rMT 2:19.699 2013-05-21 8
Lightning Cup
Wii Koopa Cape rKC 2:11.202 2013-05-01 8
GCN Dino Dino Jungle rDDJ 1:53.379 2013-05-20 5
DS Airship Fortress rAF 1:55.325 2013-06-30 5
SNES Rainbow Road rRR 1:14.263 2013-05-23 6