Lightning Cup
GCN Dino Dino Jungle
| 1 | | 1:51.654 |
| 2 | | 1:52.298 |
| 3 | | 1:52.650 |
| 4 | | 1:52.734 |
| 5 | | 1:53.379 |
| 6 | | 1:53.577 |
| 7 | | 1:53.927 |
| 8 | | 1:54.177 |
| 9 | | 1:54.677 |
| 10 | | 1:54.778 |
DS Airship Fortress
| 1 | | 1:54.648 |
| 2 | | 1:55.102 |
| 3 | | 1:55.207 |
| 4 | | 1:55.260 |
| 5 | | 1:55.325 |
| 6 | | 1:55.499 |
| 7 | | 1:55.500 |
| 8 | | 1:55.655 |
| 9 | | 1:55.946 |
| 10 | | 1:56.064 |
SNES Rainbow Road
| 1 | | 1:13.545 |
| 2 | | 1:13.886 |
| 3 | | 1:13.938 |
| 4 | | 1:13.940 |
| 5 | | 1:14.183 |
| 6 | | 1:14.263 |
| 7 | | 1:14.316 |
| 8 | | 1:14.471 |
| 9 | | 1:14.581 |
| 10 | | 1:14.586 |